Product Details:
Type | Hydraulic |
Model Name/Number | Cleanland |
Material | Mild Steel |
Power Source | Diesel |
Filter Shaker | Yes |
Weight | 2 ton |
Brand | Cleanland |
Condition | New |
Tirth Hygiene Technology Pvt. Ltd. Founded in the year of 2013, we are a reliable (ISO 9001: 2008 Certified) company that is incepted with an objective of providing high quality range of products.
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Additional Information:
Product Details:
Brand | CLEANLAND |
Product Details:
Brand | Cleanland |
Machine Weight | 1680 Kg. |
Machine Dimensions(LxWXH) | 2560x1630x2110 mm |
Main Broom | 1219 mm |
Side Broom | 558 mm |
Sweeping width | 1523 mm |
Sweeping productivity | 184000 Sq.ft/hr. |
Speed | 15 Km/hr |
Hopper Dust Load Capacity | 480 Kg. |
Hopper Emptying Height up to | 1560 mm |
Engine Power Output | 28.8kW@3000 RPM |
Product Details:
Brand | Cleanland |
Product Details:
Brand | Cleanland |
Tirth Hygiene Technology Pvt. Ltd. Founded in the year of 2013, we are a reliable (ISO 9001: 2008 Certified) company that is incepted with an objective of providing high quality range of products.
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Brand | Cleanland |
Tirth Hygiene Technology Pvt. Ltd. Founded in the year of¿¿2013, we are a reliable (ISO 9001 2008 Certified) company that is incepted with an objective of providing high quality range of products.
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical SpecificationsMachine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W¿¿ |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Brand | Cleanland |
Tirth Hygiene Technology Pvt. Ltd. Founded in the year of 2013, we are a reliable (ISO 9001: 2008 Certified) company that is incepted with an objective of providing high quality range of products.
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Condition | New |
Brand | Cleanland |
Machine Weight | 1680 Kg. |
Machine Dimensions(LxWXH) | 2560x1630x2110 mm |
Main Broom | 1219 mm |
Side Broom | 558 mm |
Sweeping width | 1523 mm |
Sweeping productivity | 184000 Sq.ft/hr. |
Speed | 15 Km/hr |
Hopper Dust Load Capacity | 480 Kg. |
Hopper Emptying Height up to | 1560 mm |
Engine Power Output | 28.8kW@3000 RPM |
Product Details:
Brand | Cleanland |
Machine Weight | 1680 Kg. |
Machine Dimensions(LxWXH) | 2560x1630x2110 mm |
Main Broom | 1219 mm |
Side Broom | 558 mm |
Sweeping width | 1523 mm |
Sweeping productivity | 184000 Sq.ft/hr. |
Speed | 15 Km/hr |
Hopper Dust Load Capacity | 480 Kg. |
Hopper Emptying Height up to | 1560 mm |
Engine Power Output | 28.8kW@3000 RPM |
Product Details:
Brand | Cleanland |
Tirth Hygiene Technology Pvt. Ltd. Founded in the year of 2013, we are a reliable (ISO 9001: 2008 Certified) company that is incepted with an objective of providing high quality range of products.
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Condition | New |
Brand | Cleanland |
Tirth Hygiene Technology Pvt. Ltd. Founded in the year of??2013, we are a reliable (ISO 9001 2008 Certified) company that is incepted with an objective of providing high quality range of products.
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical SpecificationsMachine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W?? |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Condition | New |
Brand | Cleanland |
Product Details:
Brand | Cleanland |
Product Details:
Brand/Make | Cleanland |
Condition | New |
Product Details:
Brand | Cleanland |
Product Details:
Brand | Cleanland |
Tirth Hygiene Technology Pvt. Ltd. Founded in the year of 2013, we are a reliable (ISO 9001 2008 Certified) company that is incepted with an objective of providing high quality range of products.
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical SpecificationsMachine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Brand | Cleanland |
Tirth Hygiene Technology Pvt. Ltd. Founded in the year of 2013, we are a reliable (ISO 9001: 2008 Certified) company that is incepted with an objective of providing high quality range of products.
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Brand | Cleanland |
Product Details:
Brand | Cleanland |
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Condition | New |
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Brand | Cleanland |
Product Details:
Condition | New |
Product Details:
Condition | New |
Product Details:
Condition | New |
Product Details:
Condition | New |
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Brand | Cleanland |
Product Details:
Brand | Cleanland |
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Condition | New |
Brand | Cleanland |
Product Details:
Condition | New |
Brand | Cleanland |
Product Details:
Condition | New |
Product Details:
Brand | Cleanland |
Tirth Hygiene Technology Pvt. Ltd. Founded in the year of 2013, we are a reliable (ISO 9001: 2008 Certified) company that is incepted with an objective of providing high quality range of products.
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Brand | Cleanland |
Condition | New |
Power Source | Battery |
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical SpecificationsMachine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W?? |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
Product Details:
Brand | Cleanland |
Condition | New |
We offer best and high-quality battery-operated cleaning machines for Basements, Parking area & Open area for hospitals, education institutes, large societies & many more. We are suppliers, manufacturers and exporters of floor sweeping machine, sweeper equipment from Gujarat, INDIA.
Technical Specifications:Machine Weight | 500 Kg. |
Machine Dimensions(LxWXH) | 1600x1200x1500 mm |
Main Broom | 770 mm |
Side Broom | 460 mm |
Sweeping width | with side broom 1000 mm |
Sweeping productivity | 30250 Sq.ft/hr. |
Speed | 6 Km/hr |
Hopper Dust Load Capacity | 88 Ltr. |
Power (input) | 1750 W |
Driver Motor (Output Power) | 800 W |
Battery | 8V/200 Ah x 4 |
Powe supply | DC 24 V |
4.2/5
Reviewed by 5 Users
Most Relevant Reviews